​​
Product No ALTO NO BRYCO NO OEM NO APPLICATION YEAR(S) THK(inch) OD(inch) TTH
SUBARU
M41,M41A
0311.213700-155 042700 27020 VARIOUS Forward,Reverse(Direct) 1975-94 0.061 4.530 44
0311.213702-235 042712 27022A? 34079-8710 Low/Reverse 1975-82 0.092 5.117 51
0311.213704-240 042722 27024 34079-8720 Low/Reverse 1983-84 0.095 5.117 45
0311.213708-240 042732 27124 31662-AA010 Low/Reverse 1985-94 0.095 5.331 48
0311.213708-230 042732A   31662-AA020 Low/Reverse 1985-94 0.091 5.331 48
0311.213706-290 042706 27120 31588-AA041 Tansfer Case 1983-94 0.115 3.702 33
Geely Z140, Z200 Mei Renbao;DAIHATSU MINI
0311.8017     7000-D0AB C3-High 2007-ON 0.063 ID:2.620 10
0311.801701     7001-D0AB C2(4AT) 2007-ON 0.063 4.536 10
0311.801702 127706-160   7002-D0AA B2-Brake;MINI Low / Reverse 2007-ON 0.063 5.035 21
0311.801702-200 127706     MINI Low / Reverse 2007-ON 0.079 5.035 21
0311.801703 127702-160   7003-D0AB C1,C2(3AT);MINI Forward 2007-ON 0.063 4.441 10
0311.801703-180B       MINI Forward 2007-ON 0.071 4.441 10
0311.801703-180       MINI Forward 2007-ON 0.071 4.441 10
0311.801703-200 127702     MINI Forward 2007-ON 0.079 4.441 10
0311.801704 127700A     MINI Input Clutch 1989-ON 0.063 3.269 30
0311.801705 127704A155     MINI Center Support - external spline 1989-ON 0.061 ID:3.779 35
Suzuki A174, Jimny, LANDY
0311.802701       Forward, 3th/4th 2009-2011 0.061 3.780 28
0311.802702       1st/Reverse 2009-2011 0.059 5.094 50
0311.802703       Reverse 2009-2011 0.067 5.161 36
0311.802704       2nd Coast 2009-2011 0.067 5.240 42
0311.802705       2nd/4th 2009-2011 0.066 5.480 36
BMW MINI
0311.8037 082700, 082700SM   NA Reverse / Input 1990-ON 0.102 6.607 24
V4A12(VERYCA 东南菱利 4SPEED)
0311.804701         2006-ON 0.070 3.913 34
0311.804702         2006-ON 0.071 4.528 36
0311.804703         2006-ON 0.075 5.354 48
ASIAN MINI CARS
0311.805700-170 079724     Forward & Direct 1985-ON 0.067 4.214 41
0311.805700-180 079724-180     Forward & Direct-Pico 1985-ON 0.071 4.214 41
0311.805702-170 079726     Low / Reverse 1985-ON 0.067 4.689 44
0311.805702-200 079726-200     Low / Reverse-Pico 1985-ON 0.076 4.689 44
ASIAN / BORG WARNER T35, TA, TB, TC, T37, T65, T66, BW40/51
0311.806700 029710   NA Front, Rear 1962-ON 0.102 4.248 36
0311.806701 029701   NA Front, Rear-Steel Plate 1962-ON 0.102 4.248 36
​​