​​
Product No ALTO NO BRYCO NO OEM NO APPLICATION YEAR(S) THK(inch) OD(inch) TTH
TOYOTA
A140,A141,A142
0311.201700-170 065700 25820 35633-32050 Direct,Forward,Overdrive Direct 1983-86 0.067 4.971 40
0311.201702-170 065702 25822W 1239992-9 2nd Brake(Coast),Overdrive Brake 1983-86 0.067 5.589 33
0311.201706-195 065706 26222 VARIOUS Overdrive Brake 1987-ON 0.075 6.483 24
0311.201700-195 065710 24028 VARIOUS Overdrive Direct 1987-ON 0.075 4.971 40
0311.201702-195 065712 24022A VARIOUS 2nd Brake(Coast)-some models 1987-ON 0.075 5.589 33
A240 SERIES
0311.201700-170 065700 25820 NA Forward,Direct-A240,241,242,244 1984-ON 0.067 4.971 40
0311.201702-170 065702 25822 1239992-9 2nd Brake,Low/Reverse-narrow paper 1984-ON 0.067 5.589 33
0311.201700-195 065710 24028 VARIOUS Direct-A241,245,246,247 1993-ON 0.075 4.971 40
0311.202700-195 067702 25920 VARIOUS Underdrive#(Direct)2,Differential(4wd-A241H) 1984-ON 0.075 4.254 34
0311.202702-170 067704 25922 VARIOUS Underdrive#(Brake)-wide paper 1984-ON 0.067 4.254 26
A340E,H,F,341E,343E,A343F,350E
0311.203700-210 073700 26172 35677-30090 Forward 1985-ON 0.083 4.973 40
0311.203700-170 073700A 26172A 35677-14010 Forward Forward - Trucks with V6 & Turbo 1985-ON 0.067 4.973 40
0311.203700-190 073700-190   35677-50020;35677-30150 Forward 1991-ON 0.074 4.973 40
0311.203700-200 073700-200   35677-30170 Forward (Lexus, Volvo Trucks with 4 cyl.) 1993-ON 0.078 4.973 40
0311.203702-210 073702 26126 35633-33020,35667-50030 Direct 1985-ON 0.083 5.178 40
0311.203702A200 073702B200 ?   Direct 1999-ON 0.080 5.178 40
0311.203704-200 073704 26128 35667-60010,8-94479-808-0 2nd Brake 1985-ON 0.078 5.178 32
0311.203706-170 073706 26124 35677-30180,35677-30110,35677-30080 Low/Reverse 1985-ON 0.067 5.092 32
0311.203708-210 073708 26122 35633-30040 Overdrive Direct 1985-ON 0.083 4.973 32
0311.203710-210 073710 26120 34633-60010 Overdrive Brake 1985-ON 0.083 6.529 24
0311.203712-170 073712 26020 34653-35020 T/C Front, Direct 1985-ON 0.067 5.597 44
0311.203714-170 073714 26022 34683-35020 T/C Low 1985-ON 0.067 6.808 53
A440F,A442F,AW 450-43LE(1998-On)
0311.204700-210 083700 26322 35633-60040,8-97256-973-0,8-97256-973-0 Direct,Forward 1985-ON 0.083 4.987 46
0311.204700-180 083700-180     Forward - AW 450-43LE 1998-ON 0.071 4.987 46
0311.204700-200 083700-198     Direct - AW 450-43LE 1998-ON 0.078 4.987 46
0311.204702-210 083702 26320 35633-36060,8-97256-938-0 2nd & Overdrive Brake-A440F 1985-ON 0.083 6.887 70
0311.204702-170 083704 26324 35633-60030,97256954,8-97256-954-0 Low/Reverse 1985-ON 0.067 6.887 70
0311.204704-210 083702A 26326 35633-36050 Overdrive Brake-A442F 1993-95 0.083 7.237 75
0311.204708-210 083710-210   8-97257-043-0,97257043 Overdrive Direct -Some overseas(A442F) 1995-ON 0.083 4.987 47
0311.204706-210 083712-210   97257023,8-97257-023-0 Overdrive Brake-Some overseas(A442F) 1995-ON 0.083 7.229 20
0311.204706-160 083712-160   8-97257-023-0 Overdrive Brake 1998-ON 0.063 7.229 20
A540E/H,A541E
0311.201700-150 065700-150 24026A 35633-33010 Forward-A541E 1994-ON 0.059 4.971 40
0311.201706-195 065706 26222 35677-20010 Overdrive Brake-A541E 1994-ON 0.075 6.483 24
0311.201700-195 065710 24028 35633-20010 Overdrive Direct 1988-ON 0.075 4.971 40
0311.201702-195 065712 24022 35677-33020 2nd Brake-A540E(88-91),A541E(94-ON) 1988-ON 0.075 5.589 33
0311.201702A195 065712A 24022B 35677-33050 2nd Brake-A540H 1989-ON 0.075 5.830 36
0311.201702-150 065722 24020 35677-32060 Low/Reverse-A540E,A540H 1988-2000 0.059 5.589 33
0311.201702A150 065722A 24020A 35677-33040 Low/Reverse-A541E 1994-ON 0.059 5.830 36
0311.203702-210 073702 26126 35633-33020 Direct-A541E 1994-ON 0.083 5.178 40
A650E, A650F, A650H 1997-ON
0311.203700-190 073700-190   35677-30150,35677-50010 Forward 1998-2005 0.074 4.973 40
0311.203702-170 142704-170   35065-51040 Direct 1998-ON 0.067 5.178 40
0311.205702-170 142702-170   35683-30010 1st, Low / Reverse Brake 1998-ON 0.067 5.425 44
0311.205706-180 142706-180   35067-30021 2nd Brake 1998-ON 0.071 5.940 36
0311.205708-220 142708-220   35066-30030 3rd Brake 1998-ON 0.087 5.580 36
0311.203710-210 073710   34633-60010 Overdrive Brake 1998-ON 0.081 6.529 24
0311.203708-210 073708 26122 35633-30040 Overdrive Direct 1985-ON 0.083 4.973 32
A750E,A750F
0311.206702-150 173700-150   35667-60020 Direct 2003-ON 0.059 6.372 36
0311.206700-150 173702-150   35667-60010 Rear 2003-ON 0.059 6.372 40
0311.206710-190 173704-190   35633-60070 Forward 2003-ON 0.075 4.700 30
0311.206712-190 173708-180   35681-60010 #1 Brake 2003-ON 0.072 6.233 40
0311.206714-160 173710-150   35682-60010 #2 Brake 2003-ON 0.060 5.430 40
0311.206704-190 173706-185   35693-60010 #3 Brake 2003-ON 0.073 6.439 40
0311.206706-155 173712-150   35684-60010 #4 Brake 2003-ON 0.060 5.530 48
A760E/H,A761E/H
0311.206700-150 188700-150   35677-50040,35677-60010 Input 2005-ON 0.059 6.360 40
0311.206702-150 188702-150   35667-60020 Direct 2005-ON 0.060 6.360 36
0311.206704-190 188704-190     Intermediate 2005-ON 0.074 6.430 40
0311.206706-155 188706-155     Low / Reverse 2005-ON 0.061 5.530 48
0311.206708-155 188708-155   35685-50010 Coast 2005-ON 0.061 4.490 30
0311.206710-150 188710-150   35633-50010 Forward 2005-ON 0.058 4.700 30
0311.206712-190 188712-190   35681-60010 Underdrive 2005-ON 0.075 6.220 40
0311.206714-160 188714-160     Overdrive 2005-ON 0.063 5.440 40
A960E,A961E
0311.208700-155 203702-150   35677-22100 Revesre  2004-ON 0.061 5.966 40
0311.208702-150 203704-150   35667-22030 Direct   2004-ON 0.059 5.978 36
0311.208704-190 203710-188   35066-22020 Intermediate(Brake #3) 2004-ON 0.075 5.943 36
0311.208706-150 203712-155   35684-22010 Low/ Reverse(Brake #4) 2004-ON 0.059 4.880 42
0311.208708-150 203714-150   35685-22010 Coast 2004-ON 0.059 4.042 30
0311.208710-150 203700-150   35633-22070 Forward(Input) 2004-ON 0.059 4.242 30
0311.208712-190 203706-183   35681-22010 Underdrive( Brake #1) 2004-ON 0.072 5.746 40
0311.208714-155 203708-155   35682-22010 Overdrive( Brake #2) 2004-ON 0.061 4.860 35
U140E,U140F
0311.209700-180 136700-180   35633-21010 Forward 1998-ON 0.071 5.387 40
0311.209702-180 136702-180   35667-21010 Direct 1998-ON 0.071 6.180 40
0311.209704-180 136704-180   35681-21010 2nd Brake 1998-ON 0.071 6.700 40
0311.209706-180 136706-180   35682-21010 1st/Reverse 1998-ON 0.071 6.400 40
0311.209708-180 136708-180   34261-21010 Underdrive Brake(#1) 1998-ON 0.071 4.918 40
0311.209710-180 136710-180   34262-21010 Underdrive Brake(#2) 1998-ON 0.071 4.635 28
U240E,U241E
0311.209700-180 136700-180   35633-21010 Forward 2000-ON 0.071 5.387 40
0311.209702-180 136702-180   35667-21010 Direct 2000-ON 0.071 6.180 40
0311.209704-180 136704-180   35681-21010 2nd Brake 2000-ON 0.071 6.700 40
0311.209706-180 136706-180   35682-21010 1st/Reverse 2000-ON 0.071 6.400 40
0311.209708A180 145708-180   34261-32020 Underdrive Brake(#1) 2000-ON 0.071 4.487 40
0311.209710A180 145710-180   34262-32020 Underdrive Brake(#2) 2000-ON 0.071 4.430 28
U150E
0311.209700A180 136700A180   35633-33090 Forward(#1 Clutch) 2002-ON 0.071 5.387 40
0311.209702-152 136702-152   35667-33010 Direct(#2 Clutch) 2002-ON 0.060 6.180 40
0311.209704-180 136704-180   35681-33010 Brake(#1) 2002-ON 0.071 6.700 40
0311.209706-180 136706-180   35682-28010 Brake(#2) 2002-ON 0.071 6.400 40
0311.209708-180 136708-180   34261-28010 Underdrive(#1) 2002-ON 0.071 4.918 40
0311.209710-180 136710-180   34262-33010 Underdrive(#2) 2002-ON 0.071 4.635 28
0311.209712-170 163712-170   34627-33010 Overdrive Direct 2002-ON 0.067 5.950 40
U250E
0311.209700A180 136700A180   35633-33090 Forward(#1 Clutch) 2005-ON 0.071 5.387 40
0311.209702-152 136702-152   35667-33010 Direct(#2 Clutch) 2005-ON 0.060 6.180 40
0311.209704-180 136704-180   35681-33010 Brake(#1) 2005-ON 0.071 6.700 40
0311.209706-180 136706-180   35682-28010 Brake(#2) 2005-ON 0.071 6.400 40
0311.209712-170 163712-170   34627-33010 Overdrive Direct 2005-ON 0.067 5.950 40
0311.209708A180 145708-180   34261-32020 Underdrive Brake(#1) 2005-ON 0.071 4.487 40
0311.209710A180 145710-180   34262-32020 Underdrive Brake(#2) 2005-ON 0.071 4.430 28
U340E,U341E
0311.210700-180 144700-180   35633-52020 Forward 2000-ON 0.071 5.100 40
0311.210702-180 144702-180   35667-52020 Direct 2000-ON 0.071 4.370 40
0311.210704-180 144704-180   35682-52020 2nd Brake 2000-ON 0.071 6.325 32
0311.210706-180 144706-180   35683-52020 Low/Reverse 2000-ON 0.071 6.035 44
0311.210708-185 144708-185   35677-52020 Coast 2000-ON 0.073 4.590 32
0311.210710-180 144710-180   34633-52020 2nd Coast & Overdrive Brake 2000-ON 0.071 6.325 40
U540E,U541E;DAIHATSU A4LB-1
0311.211700-157 127710-157   NA Forward 2002-ON 0.062 4.765 30
0311.211702-152 127712-152   NA Input 2002-ON 0.060 3.369 30
0311.211704-147 127714-147   NA Low/Reverse 2002-ON 0.058 5.436 30
0311.211706-170 127716-170   NA Center Support 2002-ON 0.067 4.963 30
0311.211706-150       Center Support 2002-ON 0.059 4.963 30
0311.211708-170 127718-170   NA Overdrive Brake 2002-ON 0.067 5.196 30
0311.211708-150       Overdrive Brake 2002-ON 0.059 5.196 30
U660E
0311.212700-180 199700-180   NA C1 - 1st, 2nd, 3rd, 4th drive; C2 - 4th, 5th, 6th drive 2007-ON 0.070 6.552 40
0311.212702-185 199704-185   NA B1 - 2nd, 6th brake;       B3 - 3rd, 5th, Reverse brake 2007-ON 0.073 6.982 40
0311.212702-185S       B1 - 2nd, 6th brake;       B3 - 3rd, 5th, Reverse brake 2007-ON 0.073 6.982 40
0311.212704-150 199706-150   NA B2 - 1st, Reverse brake 2007-ON 0.060 7.242 40
0311.212704-150S       B2 - 1st, Reverse brake 2007-ON 0.060 7.242 40
U760E, TM-60LS
0311.212702-185S     35683-07010 B1, B3 2009-ON 0.072 6.986 40
0311.212704-150S     35682-07010 B2 2009-ON 0.059 7.244 40
0311.212700-180     35065-33020,35607-33010 C1, C2 2009-ON 0.070 6.555 40
A40 SERIES, AW372(R4AW2)/KM148(V4AW2)
0311.280700-230 044700     Forward,(Overdrive)Direct,Overrun,Overdrive Brake 1972-ON 0.094 5.000 24
0311.280700-270       Forward,(Overdrive)Direct,Overrun,Overdrive Brake 1972-ON 0.106 5.000 24
0311.280700-200 044710     Intermediate 1972-ON 0.078 5.000 24
0311.280702-230 044702     Low/Reverse(Brake#3) 1972-ON 0.091 5.000 16
0311.280702-200       Low/Reverse(Brake#3) 1972-ON 0.079 5.000 16
0311.201702-230 044704     Overdrive 1979-81 0.090 5.589 33
0311.201702-180       Overdrive 1982-ON 0.071 5.589 33
0311.201702-170 065702 25822W 35677-3201 Overdrive 1982-ON 0.067 5.589 33
AB60E, AB60F
0311.214700-150     35633-60090 C1 (1-2-3-4), Forward 2007-ON 0.059 5.019 36
0311.214702-150     35667-60030 C2 (4-5-6), Direct 2007-ON 0.059 7.071 36
0311.214704-150     35677-60040 C3 (3-5), Reverse (Rear) 2007-ON 0.059 7.073 40
0311.214706-150     35685-60010 C4 Coast Clutch 2007-ON 0.059 4.810 36
0311.214708-183S     35681-34020 B1 Reverse (5-6) (#1 Brake) 2007-ON 0.072 7.332 40
0311.214708-183     35681-34020 B1 Reverse (5-6) (#1 Brake) 2007-ON 0.072 7.332 40
0311.214710-157S     35682-34020 B2 6th (#2 Brake) 2007-ON 0.062 6.464 47
0311.214710-157     35682-34020 B2 6th (#2 Brake) 2007-ON 0.062 6.464 47
0311.214712-183     35056-60040 B3 2nd (#3 Brake) 2007-ON 0.072 7.533 46
0311.214714-150S     35684-34020 B4 Reverse (#4 Brake) 2007-ON 0.059 6.314 57
0311.214714-150     35684-34020 B4 Reverse (#4 Brake) 2007-ON 0.059 6.314 57
K110/K112(BELT CVT)
0311.216700-166       Reverse 2002-ON 0.065 5.425 50
0311.216700-166S       Reverse 2002-ON 0.065 5.425 50
0311.216702-166       Forward 2002-ON 0.065 4.414 40
0311.216702-166S       Forward 2002-ON 0.065 4.414 40
0311.216704-175           0.067 5.268 48
0311.216706-170           0.067 6.054 47
0311.216701-180       Forward Steel plate 2002-ON 0.071 ID:3.751 40
0311.216703-180       Reverse Steel plate 2002-ON 0.071 ID:4.937 8
0311.216708-170       Forward(K112)   0.067 5.411 48
0311.216710-155       Reverse(K112)   0.061 6.054 60
K310(BELT CVT)
0311.216700-166       Reverse 2002-ON 0.065 5.425 50
0311.216702-166       Forward 2002-ON 0.065 4.414 40
AA80E, TL80-SN, GS460/LS460, 2007-ON(BELT CVT)
0311.217700-180 207700-180     Forward 2007-ON 0.071 6.575 48
0311.217702-183 207702-183     Reverse 2007-ON 0.072 5.773 36
0311.217702-183S       Reverse(TL-80SN, AA81E) 2007-ON 0.072 5.773 36
0311.217702A190S   35883-50020   Reverse(AA80E) 2007-ON 0.075 5.773 36
0311.286706-200 207704-203     Direct (2nd) 2007-ON 0.080 5.380 42
0311.217706-206 207706-206     Overdrive 2007-ON 0.081 6.990 36
0311.217706-206BS       Overdrive 2007-ON 0.081 6.990 36
0311.217708-188 207708-188     Brake#1 2007-ON 0.074 8.011 36
0311.217708-188BS   35681-50040 ;
35681-50030
  Brake#1 2007-ON 0.074 8.011 36
0311.217710-155 207710-155     Brake#2 2007-ON 0.061 7.087 50
0311.217710-155S       Brake#2 2007-ON 0.061 7.087 50
​​