​​
Product No ALTO NO BRYCO NO OEM NO APPLICATION YEAR(S) THK(厚度inch) OD(外徑inch) TTH(齒數)
Jatco
JF402E, 4AT(2000 ON SUZUKI)
0311.294700-166 175700-166   26633-75FT0X Forward (Front) 1998-ON 0.065 5.160 36
0311.294702A166 175702A166   26746-75FT0X 1-2 Brake 1998-ON 0.065 5.610 36
0311.294702-166 175702-166   26823-75FT0X Overdrive 1998-ON 0.065 5.610 36
0311.294700A166 175700A166   26811-75FT0X Reverse 1998-ON 0.065 5.160 36
0311.294708-166 175708-166   26611-75FT0X Rear 1998-ON 0.065 3.770 40
0311.294702B170 175702B170     B1 1-2 Brake(4AT only) 2000-ON 0.067 5.084 54
0311.294700B170 175700B170     B2 Reverse Brake(4AT only) 2000-ON 0.067 4.880 55
JF404E
0311.290700-160 158700-160   001-398-205AK 1st&3rd Clutch-low 2000-ON 0.063 3.949 20
0311.290702-157 158702-157   001-398-921K 3rd&4th Clutch-high 2000-ON 0.062 4.710 36
0311.290704-162 158704-162   001-398-105K Reverse 2000-ON 0.064 4.965 24
0311.290706-160 158706-160   001-323-465 Low/Reverse 2000-ON 0.063 6.561 30
JF405E
0311.293700-157 191700-157   45417-02701 Low 2003-ON 0.062 4.313 38
0311.293702-157 191702-157   45462-02700 Low/Reverse 2003-ON 0.062 5.142 36
0311.293704-157 191704-157   45486-02700 Reverse 2003-ON 0.062 4.343 36
0311.293706-157 191706-157   45445-02700 High 2003-ON 0.062 3.508 24
JF406E
0311.242702A160 105702B   FP01-19-620 #6 Clutch High 2001-ON 0.063 4.416 24
0311.242706-180 105706-180   FP01-19-590 #2 Clutch Low & Reverse 2001-ON 0.071 6.455 32
0311.291700-170 162700-170   FP01-19-580 #1 Clutch Direct 2001-ON 0.068 4.026 24
0311.291702-170 162704-170   FP01-19-5J0 #3 Clutch Low 2001-ON 0.068 5.426 30
0311.291702-175B       #3 Clutch Low 2001-ON 0.069 5.426 30
0311.291704-160 162706-160   FP01-19-3V0 #4 Clutch 2-4 2001-ON 0.063 7.534 32
0311.291706-152 162708-152   FP01-19-610 #5 Clutch Reverse  2001-ON 0.060 6.141 32
JF011E,JF010E,NISSAN RE0F09A CVT
0311.292702-150 181702   31536-1XE00 Reverse 2007-ON 0.059 7.027 40
0311.292700-150 181700   31536-1XD00 Fowward 2007-ON 0.059 5.433 36
JF009E, NISSAN RE0F08A CVT
0311.292708-160       Fowward 2007-ON 0.063 4.892 30
0311.292710-160       Reverse 2007-ON 0.063 6.512 30
RE0F06A CVT
0311.292704-163 181704-163     Forward 1996-ON 0.064 5.046 36
0311.292706-163 181706-142     Reverse 1996-ON 0.064 6.804 30
JF613E, W6AJA, F6AJA
0311.296700-160       3-5-R Clutch 2007-ON 0.063 6.254 36
0311.296702-140       High Clutch 2007-ON 0.055 6.176 36
0311.296704-140       Low Clutch 2007-ON 0.055 6.050 36
0311.296706-150     274/AO5 Low Reverse Clutch 2007-ON 0.059 8.068 36
0311.296708-140     2745A004 2-6 Brake 2007-ON 0.055 8.147 36
CVT for MARCH (More info. to be updated)
0311.295700-160   MARCH-1   Overdrive 2010-ON 0.063 4.091 20
0311.295702-200   MARCH-2   Reverse 2010-ON 0.079 5.134 18
0311.295704-155BS   MARCH-3   Low Reverse 2010-ON 0.061 5.932 30
0311.295706-155BS   MARCH-4   Forward 2010-ON 0.061 4.894 30
​​