​​
Product No ALTO NO BRYCO NO OEM NO APPLICATION YEAR(S) THK(厚度inch) OD(外徑inch) TTH(齒數)
Z F
3HP-12, 3HP-20
0311.310704-180 052700   24231-201-062 Front 1966-81 0.070 5.432 56
0311.310706-193 052702   24231-205-106 Rear 1966-81 0.076 5.432 56
4HP-14
0311.310702-195 103702-195   1036-202-028 B Pack 1986-94 0.077 5.309 30
0311.310702-155 103702-155 29020 1036-202-018 A,C,D Pack 1986-94 0.061 5.309 30
0311.310700-155 103700   1036-230-034 E Pack 1986-94 0.061 3.853 36
4HP-16
0311.312700-157 192700-157   1063-277-002 B/E/F Clutch 2004-ON 0.062 6.553 30
0311.312703-221 192703A221   1063-375-016 C Clutch-Brake-bottom 2004-ON 0.087 ID:5.622 24
0311.312704-157 192706-157   1063-273-002 D Clutch-Brake-top 2004-ON 0.062 6.158 40
4HP-18
0311.315704-155 053704 31224 1056-210-053 C Pack 1990-98 0.063 5.625 48
0311.313700-160 104700   1050-230-033 E Pack 1986-98 0.063 4.250 36
0311.313702-160 104702-160   1050-202-002 A,D Pack 1986-98 0.063 5.778 30
0311.313702-180 104702-180   1056-210-031 B Pack 1990-98 0.071 5.778 30
0311.313702-200 104702-200   1056-272-024 B Pack 1986-98 0.079 5.778 30
4HP-20
0311.316700-155 132702   1058-270-003 E,B Clutch 1998-ON 0.062 7.025 30
0311.313704-155 139704-155   1019-273-019 D,F Clutch 1998-ON 0.060 6.635 40
0311.314700-220 154702-220   1019-231-002 C Clutch 1998-ON 0.087 8.426 24
0311.314703-160 154703A160   1019-231-002 C Clutch 1998-ON 0.063 7.759 30
4HP-22,4HP-24
0311.315700-155 053700   1043-202-183 A Clutch 1983-99 0.061 3.931 34
0311.315702-150 053702 31222 1043-202-041 B,C Clutch 1983-99 0.059 5.629 24
0311.315704-155 053704 31224 1043-217-009 C,D Clutch 1983-99 0.062 5.629 48
0311.315706-155 053706 31820 1043-230-009 E,F Clutch 1983-99 0.062 5.042 40
0311.315708-155 053714 31824 1043-217-015 D Clutch 1987-99 0.062 5.629 58
5HP-18
0311.315704-155 053704   1043-217-009 C Clutch 1991-ON 0.063 5.625 48
0311.313700-160 104700 32226 1050-230-033 E Clutch 1991-ON 0.063 4.250 36
0311.310702-155 103702-155 32224 1056-277-036 D,F Clutch 1991-ON 0.061 5.309 30
0311.313702-160 104702-160   1050-202-002 A,D Clutch 1991-ON 0.063 5.778 30
0311.313702-200 104702-200 32222 1056-272-024 B Clutch 1991-ON 0.079 5.778 30
5HP-19
0311.313700-160 104700   1050-230-033 E Clutch 1995-ON 0.063 4.250 36
0311.310702-155 103702-155   1056-277-036 F,G Clutch 1995-ON 0.061 5.309 30
0311.313702-160 104702-160   1050-202-002 A,D Clutch 1995-ON 0.063 5.778 30
0311.313706-200 139702-200   1060-272-003 B Clutch 1995-ON 0.079 6.097 30
0311.313704-155 139704-155   1019-273-019 C Clutch 1995-ON 0.060 6.635 40
0311.313800 139714     Torque Converter Friction Plate external spline 1995-ON 0.138 ID:8.147 24
5HP-24
0311.315706-155 053706   1058-270-020 A,C Clutch 1995-ON 0.061 5.042 40
0311.316700-155 132702   1058-270-029 B,D,E Clutch 1995-ON 0.061 7.025 30
0311.317700-155 113700A 31826 1055-270-072 F Clutch 1995-ON 0.061 5.627 30
0311.316800 132714,132714A     Torque Converter Friction Plate external spline 1995-ON 0.122 ID:8.381 24
5HP-30
0311.317700-160 113700   1055-270-030 A (Forward), E (3/4), F (Overdrive/5th) 1993-ON 0.062 5.627 30
0311.317702-160 113702 31828 1055-271-025 B (Direct/Reverse), C(Intermediate/Overrun), D (Low/Reverse) 1993-ON 0.062 8.007 30
0311.317800 113714     Torque Converter Friction Plate 1993-ON 0.118 ID:9.354 24
0311.317802 113714-450     Torque Converter Friction Plate 1993-ON 0.177 ID:9.354 24
6HP-19
0311.318700-163 143700-163   1071-272-005 A Clutch 2004-ON 0.064 6.650 30
0311.318700-216 143700-216   1071-272-004 B Clutch 2004-ON 0.085 6.650 30
0311.318702-160 143702-160   1071-275-005 C Clutch 2004-ON 0.063 6.100 24
0311.318704-157 143704-157   1071-273-003 D Clutch 2004-ON 0.062 5.940 30
0311.318706-160 143706-160   1071-271-033 E Clutch 2004-ON 0.063 4.880 30
0311.318800 143714     Torque Converter Friction Plate external bending spline 2004-ON 0.146 ID:7.872 24
0311.318802 ZF-CP-4     Torque Converter Friction Plate external spline 2004-ON 0.146 ID:6.298 24
6HP-26, ( FORD 6R60)
0311.319700-160 183700-160   1068-277-004 Input (A) Clutch, Low & Reverse (D) Clutch 2002-ON 0.063 7.370 30
0311.319700-220 183700-220   1068-277-002 Direct (B) Clutch, 2nd Brake, 6th Brake (C) Clutch 2002-ON 0.087 7.370 30
0311.319702-160 183702-160   1068-271-018 Overdirve (E) Clutch 2002-ON 0.063 5.150 30
0311.319700-208 183700-208   6L2Z-7B164BA Direct, 2nd Brk, Low/Rev 2006-ON 0.082 7.370 30
0311.319702-200 183702-200   NA Overdrive (E) clutch selective 2006-ON 0.079 5.150 30
0311.319802 183720 /ZF-CP-5     Torque Converter Friction Plate external spline 2006-ON 0.118 ID:7.286 20
0311.319802-270       Torque Converter Friction Plate external spline 2006-ON 0.106 ID:7.286 20
8HP-45
0311.320700-155S       A Clutch 2010-ON 0.061 5.106 24
0311.320702-205DS       B Clutch 2010-ON 0.081 7.018 38
0311.320704-215       C/E Clutch external spline 2010-ON 0.085 ID:4.555 24
0311.320706-215       D Clutch 2010-ON 0.085 5.810 54
0311.320706-215S       D Clutch 2010-ON 0.085 5.810 54
0311.320800       Torque Converter Friction Plate 2010-ON 0.096 7.764 80
8HP-55
0311.322702-157BS     NA A Clutch 2009-ON 0.062 5.740 32
0311.322704-205BS     NA B Clutch 2009-ON 0.081 7.805 38
0311.322706-210S     NA C&E Clutch external spline 2009-ON 0.083 ID:5.334 32
0311.322708-216S     NA D Clutch 2009-ON 0.085 6.770 63
8HP-70
0311.322702-157BS 216700-157   NA A Clutch 2011-ON 0.062 5.740 32
0311.322704-205BS 216702-211   NA B Clutch 2011-ON 0.083 7.805 38
0311.322706-210S 216704A208   NA C&E Clutch external spline 2011-ON 0.082 ID:5.334 32
0311.322708-216S 216706-211   NA D Clutch 2011-ON 0.083 6.770 63
0311.323712-160S       Friction Transfer Case 2010-ON 0.063 5.274 36
0311.323713-100       Steel Transfer Case 2010-ON 0.039 ID:4.453 30
9HP-48
0311.321700-215BS     NA Front 2013-ON 0.084 6.365 36
0311.321702-210S     NA Rear Large 2013-ON 0.082 8.458 40
0311.321704-160S     NA Rear Small Externall Spline 2013-ON 0.062 ID:5.527 48
0311.321706-160S     NA Rear Intermediate 2013-ON 0.062 8.175 48
​​