​​
​​
Product No ALTO NO BRYCO NO OEM NO APPLICATION YEAR(S) THK(厚度inch) OD(外徑inch) TTH(齒數)
Chrysler
A413
0311.440700-210 045700 49020 5205675 Front 1978-ON 0.083 4.887 47
0311.440700-180 045702   5222185 Rear 1978-80 0.071 4.887 47
0311.440702-180 045704 49024 5224084 Rear 1981-ON 0.071 4.898 49
45RFE
0311.443700-200 128700-200   04799106 Underdrive  1999-ON 0.078 6.364 32
0311.443700A230 128700A230   04799114 Overdrive 1999-ON 0.090 6.364 32
0311.443700B200 128700B200   04799757 Reverse 1999-ON 0.078 6.364 32
0311.443702-230 128702-230   04799244 2nd 1999-ON 0.090 8.107 40
0311.443704-230 128704-230   04799530 4th 1999-ON 0.090 5.331 24
0311.443706-200 128706-200   04799461AB Low/Reverse 1999-ON 0.078 6.844 32
A500,A900,TF6
0311.444700-220 027700 49620 2400625 Front 1960-ON 0.087 4.940 45
0311.444702-155 027706 49622 4531068 Rear (Forward) - Smooth 1960-ON 0.061 4.940 45
0311.444702A155 027706PL   4713880 Rear (Forward) - Parallel Lines 1960-ON 0.061 4.940 45
0311.441704-160 027720   4461042 A500-Overdrive Direct 1989-ON 0.063 5.475 54
0311.441702-220 027722   4462153 A500-Overdrive Brake- flat 1989-95 0.087 6.007 54
0311.441702A220 027722A   4461181 A500-Overdrive Brake-wave 1989-ON 0.087 6.007 54
A518,A618,TF8
0311.441700-155 028710 49322 2801992AB Rear(Forward) 1990-ON 0.061 6.700 62
0311.441700-216 028714   4617201AB Front(Direct) 1997-ON 0.085 6.700 62
0311.441700-240 028712 49320 2801992 Front(Direct) 1990-97 0.095 6.700 62
0311.441708-160 028708-160   52854030AA Rear - A618(48RE) 2003-ON 0.063 6.700 93
0311.441704-160 027720   05143636AA Overdrive Direct 1990-ON 0.063 5.475 54
0311.441702-220 027722 49445 4462153 Overdrive Brake-flat 1990-95 0.087 6.077 54
A604,A606; 62TE
0311.442700-180 077700 49920 4531678 Underdrive,Reverse,Overdrive 1988-ON 0.071 5.432 28
0311.442700-216 077700A   4377137 Overdrive 1985-89 0.085 5.432 28
0311.442702-215 077702 49924 4799860AA;4567212 2nd,4th 1988-ON 0.086 6.064 31
0311.442702-180 077704 49926 4567573AB;4377134 Low,Reverse 1988-ON 0.072 6.064 32
0311.442706A152 077706A152   05078628AA Underdrive Direct(62TE) - internal spline 2007-ON 0.060 4.467 29
0311.442707A152 077707A152   05078813AA Underdrive Direct(62TE) - external spline 2007-ON 0.060 4.851 30
0311.442708-183 077708-183   05078609AA Underdrive Low(62TE) 2007-ON 0.072 4.773 31
68RFE 6 Speed
0311.443710-147 128740C147   NA Underdrive(1 sided)-internal spline 2007-ON 0.057 6.361 32
0311.443711-145 128741A145   NA Underdrive(1 sided)-external spline 2007-ON 0.057 ID:5.409 12
0311.443710-132 128740C132   NA Overdrive(1 sided)-internal spline 2007-ON 0.052 6.361 32
0311.443711-132 128741A132   NA Overdrive(1 sided)-external spline 2007-ON 0.052 ID:5.409 12
0311.443700B200 128700B200   04799757 Reverse 2007-ON 0.078 6.364 32
0311.443702-230 128702-230   04799244 2nd 2007-ON 0.090 8.107 40
0311.443704-230 128704-230   04799530 4th 2007-ON 0.090 5.331 24
0311.443716-157 128746A157   NA Low/Reverse(1 sided)-internal spline 2007-ON 0.062 6.806 48
0311.443717-157 128747A157   NA Low/Reverse(1 sided)-external spline 2007-ON 0.062 ID:5.873 45
948TE(9 SPEED)
0311.445700-180BS       E Clutch Front 2014-ON 0.071 6.369 36
0311.445702-190S       D Rear Lower 2014-ON 0.074 8.477 40
0311.445706-225S       B Clutch-external spline 2014-ON 0.088 ID:5.525 64
0311.445704-230S       C Intermediate 2014-ON 0.089 8.176 48
AS69RC(Dodge 2013, 2500, 4500 and 5500 6.7L)
0311.446700-205BS       K-1 2013-ON 0.081 5.970 54
0311.446702-200       K-2 2013-ON 0.079 8.051 56
0311.446704-220       K-3 2013-ON 0.087 8.055 78
0311.446706-225BS       B-1 2013-ON 0.088 7.996 66
0311.446708-205BS       B-2 2013-ON 0.080 8.397 78
​​